![]() |
![]() |
| Round | Test2 |
| Toss won by | New Zealand |
| Umpire notes | RW Hutchison and DC Rice |
| Scorer notes | Joan Hodges and H Tilley |
| Home Side | New Zealand |
| Player of Match | C A Hodges |
| Comment | Close of Play: Day 1: New Zealand Women 184/5 (Hockley 78*) Day 2: New Zealand Women 212, England Women 137/9 (Stock 17*, Nye 9*) Day 3: England Women 144, New Zealand Women 104, England Women 18/1 (Plimmer 13*, Hodges 1*)DA Stock (England Women); S McLauchlan, T Woodbury (New Zealand Women). Information England scoresheet |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Clark | lbw | b S J Kitson | 36 | 99 | 100 | 6 | 0 |
| K V Plummer* | b J.M Chamberlain | 1 | 8 | 6 | 0 | 0 | |
| D A Hockley | c L Nye | b D Maybury | 79 | 363 | 348 | 9 | 0 |
| P D Kinsella | c L Nye | b J.M Chamberlain | 53 | 190 | 215 | 7 | 0 |
| MAM Lewis | c C A Hodges | b S J Kitson | 2 | 33 | 30 | 0 | 0 |
| N M Williams | b D Maybury | 5 | 26 | 25 | 0 | 0 | |
| K V Gunn | b J.M Chamberlain | 23 | 48 | 38 | 4 | 0 | |
| S McLauchlan | b J.M Chamberlain | 0 | 16 | 15 | 0 | 0 | |
| M K Fruin+ | lbw | b D Maybury | 2 | 13 | 10 | 0 | 0 |
| J A Turner | b J.M Chamberlain | 0 | 1 | 1 | 0 | 0 | |
| T L Woodbury | not out | 0 | 3 | 2 | 0 | 0 | |
| extras | (b3 lb4 w4 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 212 |
| FOW |
|---|
| 1-7(K V Plummer) 2-57(J Clark) 3-158(P D Kinsella) 4-168(MAM Lewis) |
| 5-184(N M Williams) 6-200(D A Hockley) 7-205(S McLauchlan) 8-210(K V Gunn) |
| 9-210(J A Turner) 10-212(M K Fruin) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Chamberlain | 33 | 9 | 84 | 5 | 2 | - |
| D Maybury | 21.4 | 8 | 37 | 3 | 1 | - |
| C A Hodges | 30 | 19 | 15 | 0 | - | - |
| S J Kitson | 20 | 8 | 25 | 2 | 1 | - |
| D.A Stock | 17 | 7 | 20 | 0 | - | - |
| K Smithies | 6 | 3 | 10 | 0 | - | - |
| J A Brittin | 4 | 1 | 14 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H C Plimmer* | lbw | b K V Gunn | 46 | 255 | 231 | 4 | 0 |
| W.A Watson | lbw | b S McLauchlan | 0 | 11 | 8 | 0 | 0 |
| C A Hodges | c MAM Lewis | b N M Williams | 13 | 86 | 89 | 2 | 0 |
| J A Brittin | c&b N M Williams | 21 | 42 | 66 | 2 | 0 | |
| S J Metcalfe | c MAM Lewis | b T L Woodbury | 3 | 32 | 34 | 0 | 0 |
| K Smithies | b T L Woodbury | 0 | 1 | 1 | 0 | 0 | |
| J.M Chamberlain | c MAM Lewis | b D A Hockley | 13 | 22 | 25 | 3 | 0 |
| D Maybury | lbw | b D A Hockley | 0 | 2 | 5 | 0 | 0 |
| D.A Stock | b J A Turner | 22 | 96 | 88 | 3 | 0 | |
| S J Kitson | c M K Fruin | b J A Turner | 4 | 9 | 8 | 1 | 0 |
| L Nye+ | not out | 11 | 37 | 34 | 0 | 0 | |
| extras | (b7 lb4 w0 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 144 |
| FOW |
|---|
| 1-0(W.A Watson) 2-32(C A Hodges) 3-60(J A Brittin) 4-67(S J Metcalfe) |
| 5-67(K Smithies) 6-87(J.M Chamberlain) 7-87(D Maybury) 8-114(H C Plimmer) |
| 9-118(S J Kitson) 10-144(D.A Stock) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Turner | 26 | 11 | 42 | 2 | - | - |
| S McLauchlan | 5.4 | 3 | 7 | 1 | - | - |
| K V Gunn | 27 | 12 | 27 | 1 | - | - |
| T L Woodbury | 16 | 7 | 29 | 2 | - | - |
| N M Williams | 11.2 | 7 | 19 | 2 | - | - |
| D A Hockley | 12 | 7 | 9 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D A Hockley | run out S J Kitson | 22 | 66 | 55 | 2 | 0 | |
| J Clark | run out J A Brittin | 12 | 73 | 69 | 1 | 0 | |
| P D Kinsella | c H C Plimmer | b D Maybury | 12 | 91 | 100 | 0 | 0 |
| MAM Lewis | b J.M Chamberlain | 24 | 102 | 107 | 3 | 0 | |
| K V Gunn | c S J Metcalfe | b S J Kitson | 12 | 50 | 45 | 2 | 0 |
| K V Plummer* | run out K Smithies | 4 | 26 | 30 | 0 | 0 | |
| M K Fruin+ | c J A Brittin | b D.A Stock | 4 | 38 | 42 | 1 | 0 |
| S McLauchlan | c L Nye | b S J Kitson | 0 | 2 | 2 | 0 | 0 |
| J A Turner | lbw | b J.M Chamberlain | 4 | 34 | 36 | 0 | 0 |
| T L Woodbury | not out | 7 | 24 | 23 | 1 | 0 | |
| N M Williams | c L Nye | b J.M Chamberlain | 1 | 20 | 20 | 0 | 0 |
| extras | (b0 lb1 w1 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 104 |
| FOW |
|---|
| 1-35(D A Hockley) 2-35(J Clark) 3-67(P D Kinsella) 4-78(MAM Lewis) |
| 5-88(K V Plummer) 6-88(K V Gunn) 7-88(S McLauchlan) 8-94(M K Fruin) |
| 9-96(J A Turner) 10-104(N M Williams) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Chamberlain | 20.1 | 5 | 42 | 3 | 1 | - |
| S J Kitson | 10 | 5 | 16 | 2 | - | - |
| C A Hodges | 26 | 20 | 12 | 0 | - | - |
| K Smithies | 10 | 5 | 6 | 0 | - | - |
| D.A Stock | 14 | 5 | 21 | 1 | - | - |
| D Maybury | 8 | 5 | 6 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H C Plimmer* | c P D Kinsella | b K V Gunn | 22 | 79 | 76 | 4 | 0 |
| W.A Watson | lbw | b J A Turner | 4 | 16 | 16 | 1 | 0 |
| C A Hodges | c K V Gunn | b T L Woodbury | 48 | 274 | 263 | 7 | 0 |
| J A Brittin | lbw | b D A Hockley | 17 | 80 | 95 | 3 | 0 |
| S J Metcalfe | lbw | b J A Turner | 41 | 162 | 158 | 4 | 0 |
| K Smithies | not out | 23 | 102 | 96 | 2 | 0 | |
| J.M Chamberlain | c MAM Lewis | b J A Turner | 4 | 3 | 4 | 1 | 0 |
| D Maybury | not out | 13 | 48 | 39 | 2 | 0 | |
| D.A Stock | dnb | ||||||
| S J Kitson | dnb | ||||||
| L Nye+ | dnb | ||||||
| extras | (b0 lb1 w0 nb0) | 1 | |||||
| TOTAL | 6 wickets for | 173 |
| FOW |
|---|
| 1-13(W.A Watson) 2-33(H C Plimmer) 3-57(J A Brittin) 4-115(C A Hodges) |
| 5-140(S J Metcalfe) 6-144(J.M Chamberlain) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Turner | 25 | 14 | 42 | 3 | - | - |
| T L Woodbury | 17 | 7 | 38 | 1 | - | - |
| K V Gunn | 50.2 | 30 | 51 | 1 | - | - |
| N M Williams | 24 | 11 | 23 | 0 | - | - |
| D A Hockley | 5 | 2 | 11 | 1 | - | - |
| S McLauchlan | 3 | 1 | 7 | 0 | - | - |